Gecko AquaFlo FMCP Pump Cross Reference
It's taken some time but we've complied this list below as a guide to help you find the right replacement for pump for your spa. Gecko/AquaFlo has made hundreds of different variants of the versatile FMCP for numerous spa manufactures. To keep costs down only 6-7 replacement pumps have been made to cover most of the old pumps.
The list below is by no means complete but it's close. We suggest checking twice before purchasing any pump. An email to us is a lot easier than the time & cost to return a pump!
You can also contact us for help with cross referencing other AquaFlo pump models such as the FMHP, XP2...
How to use this list.
- To find your FMCP model on this web page, Press & hold the Control Key simultaneously with the 'F' key on your keyboard simultaneously (CMD on Mac). This will open a find(search) bar in your browser widow. Enter the FMCP pump model number & search. Typically the part number in the guide will have 4 numbers after the dash where-as your pump model number may only have one. This is not important.
- If we have a cross reference for the pump you will see the number highlighted. The part number will be a link to the replacement pump available for purchase at our web-store.
- Should there be any notes relating to the cross reference they will be shown under the Notes column. We have a pretty comprehensive list of notes, but we do not claim that they are complete
2 Speed - Many replacement motors will be 2 speed motors, if your original pump was single speed you'll only hook up the high speed on the new pump.
Rotating wet end - Many spa builders rotate the wet end (plastic housing) to fit their requirements - normal orientation is up 12 o'clock. The wet end can be rotated to the left or right 90° (often found as 3 o'clock or 9 o'clock) This is simple to complete, loosen the 4 motor through bolts found on the back of the motor - rotate the wet end - tighten bolts.
Switches - A few pumps had timers or air switches built in, these are no longer available please look to purchase separate timers or air switches.
Other - Some pumps have speeds reversed. Many pumps do not have direct replacements so close matching substitutes are listed. Proprietary pumps must be purchased through the spa dealer. Newer motors may be smaller frame size, have external capacitors etc...
This list has taken time to create and is based off a lot of feedback. We must state that it is by no means complete & absolute it is only to be used as a guide, if something does not look right let us know. Double check important factors such as Amps, Voltage etc...
Pump Model # Notes
02505000-1100 | New Motor 2 Speed | |
02507000-1000 | New Motor 2 Speed | |
02507000-1010 | New Motor 2 Speed | |
02507000-2010 | New Motor 2 Speed | |
02507202-1010 | May have to rotate wet end - discharge orientation, 2 spd | |
02507281-1000 | New Motor 2 Speed | |
02509000-2010 | NLA in 1/2HP, 1.5HP lowest HP avail. In 230V | |
02509000-2310 | NLA in 1/2HP, 1.5HP lowest HP avail. In 230V | |
02510000-1010 | New Motor 2 Speed | |
02510003-2000 | New motor will have a base, New Motor 2 Speed | |
02510281-1000 | New Motor 2 Speed | |
02510303-2010 | New Motor 2 Speed | |
02510500-2010 | New Motor 2 Speed | |
02510561-2000 | New Motor 2 Speed | |
02510725-2100 | New Motor 2 Speed | |
02515000-1010 | New Motor 2 Speed | |
02515000-2010 | New Motor 2 Speed | |
02515001-2010 | New Motor 2 Speed | |
02515298-1010 | New Motor 2 Speed | |
02515299-2010 | New Motor 2 Speed | |
02517954-1000 | May have to rotate wet end - discharge orientation | |
02517954-1300 | May have to rotate wet end - discharge orientation | |
02520000-1010 | Only 1.5HP 2 Speed avail. In 115v | |
02520300-2010 | New Motor 2 Speed | |
02520500-2010 | New Motor 2 Speed | |
02520500-2110 | New Motor 2 Speed | |
02520500-2310 | New Motor 2 Speed | |
02607000-1000 | ||
02607000-1010 | ||
02607000-2010 | ||
02607111-1000 | Speed inverted | |
02607111-1010 | Speed inverted | |
02607111-1110 | Speed inverted | |
02607111-1300 | Speed inverted | |
02607111-1310 | Speed inverted | |
02607208-1000 | ||
02610000-1000 | ||
02610000-1010 | ||
02610000-1310 | ||
02610001-2010 | May have to rotate wet end - discharge orientation | |
02610001-2310 | May have to rotate wet end - discharge orientation | |
02610005-1010 | NLA in 1.0HP, 1.5HP lowest HP avail. In 230V | |
02610183-1010 | Contact Watkins/Caldera for replacement (Proprietary) | |
02610183-1110 | Contact Watkins/Caldera for replacement (Proprietary) | |
02610183-1310 | Contact Watkins/Caldera for replacement (Proprietary) | |
02610202-1000 | May have to rotate wet end - discharge orientation | |
02610202-1010 | May have to rotate wet end - discharge orientation | |
02610216-1010 | May have to rotate wet end - discharge orientation | |
02610302-2010 | ||
02610408-2000 | ||
02610500-2000 | ||
02610500-2010 | ||
02610510-2010 | ||
02610516-2000 | May have to rotate wet end - discharge orientation | |
02610516-2010 | May have to rotate wet end - discharge orientation | |
02610516-2100 | May have to rotate wet end - discharge orientation | |
02610516-2110 | May have to rotate wet end - discharge orientation | |
02610516-2300 | May have to rotate wet end - discharge orientation | |
02610524-1010 | May have to rotate wet end - discharge orientation | |
02610528-2010 | NLA in 1.0HP, 1.5HP lowest HP avail. In 230V | |
02610729-2300 | Normal Impeller | |
02610736-1300 | Contact Watkins/Caldera for replacement (Proprietary) | |
02610736-1310 | Contact Watkins/Caldera for replacement (Proprietary) | |
02610851-1010 | ||
02610865-1000 | NLA with Timer | |
02615000-1000 | ||
02615000-1010 | ||
02615000-1310 | ||
02615001-2010 | ||
02615001-2310 | ||
02615005-1000 | ||
02615005-1010 | ||
02615005-1310 | ||
02615005-2010 | ||
02615211-2000 | ||
02615298-1010 | ||
02615302-2010 | ||
02615361-2010 | ||
02615395-2000 | ||
02615408-2000 | ||
02615500-2000 | ||
02615500-2010 | ||
02615500-2310 | ||
02615509-2000 | May have to rotate wet end - discharge orientation | |
02615509-2010 | May have to rotate wet end - discharge orientation | |
02615509-2100 | May have to rotate wet end - discharge orientation | |
02615509-2300 | May have to rotate wet end - discharge orientation | |
02615509-5000 | May have to rotate wet end - discharge orientation | |
02615510-2000 | ||
02615510-2010 | ||
02615520-1010 | ||
02615733-1300 | Contact Watkins/Caldera for replacement (Proprietary) | |
02615733-1340 | Contact Watkins/Caldera for replacement (Proprietary) | |
02615851-1010 | ||
02620000-1000 | ||
02620000-1010 | ||
02620000-1310 | ||
02620000-2010 | ||
02620301-2010 | ||
02620500-2000 | ||
02620500-2010 | ||
02620500-2310 | ||
02620850-1010 | ||
03507107-1080 | No trap, New Motor 2 Speed | |
03507107-2080 | No trap, New Motor 2 Speed | |
03507165-1000 | No trap, May have to rotate wet end - discharge orientation, New Motor 2 Speed | |
03507243-1000 | New Motor 2 Speed | |
03507243-2000 | New Motor 2 Speed | |
03507542-1000 | No trap, May have to rotate wet end - discharge orientation, New Motor 2 Speed | |
03510000-2010 | New Motor 2 Speed | |
03510001-1000 | No trap, New Motor 2 Speed | |
03510005-2010 | NLA in 1.0HP, 1.5HP lowest HP avail. In 230V | |
03510107-1080 | No trap, New Motor 2 Speed | |
03510107-2080 | No trap, New Motor 2 Speed | |
03510138-2100 | New Motor 2 Speed | |
03510165-1000 | No trap, May have to rotate wet end - discharge orientation, New Motor 2 Speed | |
03510243-1000 | New Motor 2 Speed | |
03510243-2000 | New Motor 2 Speed | |
03510281-1000 | New Motor 2 Speed | |
03510292-1110 | New Motor 2 Speed | |
03510292-1310 | New Motor 2 Speed | |
03510542-1000 | No trap, May have to rotate wet end - discharge orientation, New Motor 2 Speed | |
03510616-2080 | New Motor 2 Speed | |
03510629-2100 | New Motor 2 Speed | |
03510631-2000 | New Motor 2 Speed | |
03510631-2100 | New Motor 2 Speed | |
03510836-1110 | New Motor 2 Speed | |
03510836-1310 | New Motor 2 Speed | |
03510931-1000 | No trap, May have to rotate wet end - discharge orientation, New Motor 2 Speed | |
03511000-1100 | ||
03515001-1010 | New Motor 2 Speed | |
03515001-2010 | New Motor 2 Speed | |
03515107-2080 | No trap, New Motor 2 Speed | |
03515558-1010 | New Motor 2 Speed | |
03515558-1110 | New Motor 2 Speed | |
03515558-1310 | New Motor 2 Speed | |
03517000-1300 | May have to rotate wet end - discharge orientation | |
03517292-1300 | New Motor 2 Speed | |
03517366-1300 | New Motor 2 Speed | |
03517954-1300 | May have to rotate wet end - discharge orientation | |
03521000-2000 | New Motor 2 Speed | |
03521000-2300 | New Motor 2 Speed | |
03521000-5300 | New Motor 2 Speed | |
03521142-1000 | New Motor 2 Speed | |
03607000-1000 | ||
03607001-1000 | ||
03607001-1300 | ||
03607141-1000 | ||
03607542-1000 | No trap, may have to rotate wet end - discharge orientation | |
03607580-1000 | No trap, NLA with Timer & may have to rotate wet end - discharge orientation | |
03607582-1000 | No trap, NLA with Timer & may have to rotate wet end - discharge orientation | |
03607981-1000 | ||
03610000-1010 | ||
03610001-2000 | ||
03610001-2300 | ||
03610002-5300 | ||
03610005-1000 | NLA in 1.0HP, 1.5HP lowest HP avail. In 230V | |
03610142-1000 | NLA in 1.0HP, 1.5HP lowest HP avail. In 230V | |
03610211-1000 | NLA in 1.0HP, 1.5HP lowest HP avail. In 230V | |
03610482-1010 | May have to rotate wet end - discharge orientation | |
03610482-1310 | May have to rotate wet end - discharge orientation | |
03610500-2010 | ||
03610520-1000 | ||
03610520-1010 | ||
03610520-5000 | ||
03610520-5300 | ||
03610729-2100 | Normal Impeller | |
03610729-2300 | Normal Impeller | |
03610862-1000 | No trap, NLA with Timer, May have to rotate wet end - discharge orientation | |
03610865-1000 | NLA with Timer | |
03610891-1300 | May have to rotate wet end - discharge orientation | |
03615000-1010 | ||
03615001-2000 | ||
03615001-2300 | ||
03615001-5300 | ||
03615141-1000 | ||
03615487-2010 | May have to rotate wet end - discharge orientation | |
03615487-2110 | May have to rotate wet end - discharge orientation | |
03615487-2310 | May have to rotate wet end - discharge orientation | |
03615500-2010 | ||
03615510-2010 | ||
03615520-1010 | ||
03615582-1000 | No trap, may have to rotate wet end - discharge orientation | |
03615607-1000 | ||
03615607-1300 | ||
03615611-1010 | ||
03615726-2000 | Normal Impeller | |
03615726-2100 | Normal Impeller | |
03615865-1000 | NLA with Timer | |
03615908-1000 | NLA with Timer | |
03617891-1300 | May have to rotate wet end - discharge orientation | |
03617891-1310 | May have to rotate wet end - discharge orientation | |
03620000-1000 | ||
03620000-1010 | ||
03620080-1010 | ||
03620205-1100 | May have to rotate wet end - discharge orientation | |
03620205-1300 | May have to rotate wet end - discharge orientation | |
03620325-2000 | ||
03620459-2000 | ||
03620459-2010 | ||
03620485-2010 | ||
03620521-1010 | ||
03620591-1010 | ||
03621000-2000 | ||
03621000-2300 | ||
03621000-5300 | ||
03621459-2000 | ||
03621871-1000 | ||
03621871-5000 | ||
03621871-5300 | ||
03671891-1300 | May have to rotate wet end - discharge orientation | |
03710500-2010 | ||
03710862-1000 | No trap, NLA with Timer & may have to rotate wet end - discharge orientation |
This comment has been removed by a blog administrator.
ReplyDeleteWow, thanks for the list of codes for the Gecko! This is going to make maintaining it so much easier. I usually just let it do it's own thing, and change things they ask me to during inspections. Thiago | http://www.dolphin-pools.com/?page_id=912
ReplyDelete