Electronic Spa Control Error Codes (by manufacture)
| Manufacture | Fault Description | ||
| Balboa | |||
| PD | Power Supply, Unit running on battery backup | ||
| OH | Over Heat ~ Sensors Reading 112-118 Degrees | ||
| FLO | Improper flow or pressure Switch Malfunction | ||
| Cool | Water Temp 20 Degrees below set point | ||
| ICE | Potential Frees Condition Detected | ||
| Sn1 | Hi-Limit Sensor Malfunction | ||
| Sn3 | Temperature Sensor Malfunction | ||
| ILOC | Interlock Failure ~ Possible Pump or Ozone Spike | ||
| Brett Digital | |||
| OH | Temp Exceeds 118 Degrees | ||
| Fr | Freeze condition - temp below 40 | ||
| FL | Pressure switch failure | ||
| EO | Shorted temp sensor | ||
| E1 | Open temp sensor | ||
| E2 | Shorted hi-limit sensor | ||
| E3 | Open Hi-limit sensor | ||
| E4 | Shorted flow switch | ||
| E7 | Improper Electrical Connection | ||
| FC | Filter Cycle | ||
| Hurricane | |||
| PS | Improper flow or pressure Switch Malfunction | ||
| SH | Shorted Sensor | ||
| OP | Open Sensor | ||
| LO | Temperature Below 60 Degrees ~ Freeze | ||
| HI | High Temperature warning, Above 118 Degrees | ||
| Sundance | |||
| ILOC | Interlock Failure ~ Possible Pump or Ozone Spike | ||
| OH | Sensor indicates water Temperature above acceptable limits | ||
| FLO | Pressure Switch Malfunction | ||
| Hold | Panel buttons pressed too many times too quickly | ||
| HOT | Circuit Board Temperature Above Acceptable limits | ||
| ICE | Freeze condition Detected | ||
| PnL | Communication Failure between PCB and Panel | ||
| Sn1 | Hi-limit sensor Failure | ||
| Sn3 | Temperature Sensor Failure | ||
| -- | Watch dog ~ Potential damage to Spa Equipment | ||
| Gecko | |||
| FLO | Pressure Switch Failure ~ Switch Open | ||
| FLC | Pressure Switch Failure ~ Switch Closed | ||
| Prr | Temperature Sensor Failure | ||
| Prh | Hi-limit sensor Failure | ||
| HL | Over Heat ~ Water Temp at 119 Degrees | ||
| FrE | Possible Freeze condition | ||
| Lennovator | |||
| FP | Freeze Point | ||
| SP | SPA MODE< not an error | ||
| PO | POOL MODE< not an error | ||
| NC | No Communication with Master Control Unit | ||
| -- | Data being sent to MCU | ||
| OP | Temp Sensor Failure - Open | ||
| SH | Temperature Sensor Failure - Shorted | ||
| OH | WARNING - Water Temp over 120 Degrees | ||
| IP | Insufficient Power | ||
| "Temperature" | Set Point & Actual Water Temp | ||
| "Temperature" Flashing | WARNING - Water Temp High (109-120F) | ||
| Spa Builders LX | 10/15 | ||
| Sn1 / 01 | Nonfunctional/open high temp sensor - Heater deactivated | ||
| Sn2 / 02 | Nonfunctional/open temp sensor - Heater deactivated . | ||
| FL1 / 03 | Pressure switch not closing when pump is running and heater is trying to heat. Heater is also deactivated. | ||
| FL2 / 04 | Pressure switch closed when pump is off. | ||
| COL / 05 | Cool Water Condition, Temp falls 20 degrees below set temp. | ||
| ICE | Freeze condition, pump and heater activate at 55 degrees. | ||
| OH | Water Temp Above 110 degrees. | ||
| --- | Watchdog water temp above normal limits (above 118) potential system failure. | ||
| Balboa M7 | |||
| OHH or OH | Water Temp Over Heat | ||
| OHH or HH | Heater Housing Over Heat | ||
| SnS or Sn | Sensor Balance error | ||
| SnA or SA | Sensor A failure | ||
| SnB or Sb | Sensor B failure | ||
| dr | Possible dry fire detected | ||
| dy | Dry heater detected | ||
| HL | Possible low heater flow | ||
| LF | Low flow thru heater | ||
| Message Codes | |||
| Pr | Priming Mode 4 Min | ||
| St | Standard Operation | ||
| Ec | Economy Mode | ||
| SL | Sleep | ||
| IC | Freeze Condition Detected | ||
| - | Water Temp Unavailable | ||
No comments:
Post a Comment